1
/
of
3
Yoycol
All-Over Print Men's Hawaiian Shirt|150GSM
All-Over Print Men's Hawaiian Shirt|150GSM
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
This men's shirt is made from premium polyester with a unique bamboo texture. The lightweight material is highly breathable and has a smooth touch for enhanced comfort and style. The relaxed button-down silhouette makes it perfect for a beach vacation, a relaxing vacation, or a leisurely weekend. Stay cool and effortlessly style your look no matter the season.
- Fabric:100% polyester
- Regular fit
- Fabric Weight: 150g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 29.0Ā | 30.0Ā | 30.8Ā | 31.6Ā | 33.2Ā | 34.8Ā | 35.6Ā | 36.4Ā |
| Shoulder | 17.2Ā | 18.0Ā | 19.5Ā | 21.0Ā | 22.5Ā | 24.0Ā | 25.5Ā | 26.5Ā |
| Bust | 39.4Ā | 43.3Ā | 47.2Ā | 51.2Ā | 55.5Ā | 59.1Ā | 63.0Ā | 66.9Ā |
| Sleeve | 10.0Ā | 10.0Ā | 10.5Ā | 10.5Ā | 11.0Ā | 11.0Ā | 11.5Ā | 11.5Ā |
Ā
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 |
| Shoulder | 43.8 | 45.7 | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 67.3 |
| Bust | 100 | 110 | 120 | 130 | 141 | 150 | 160 | 170 |
| Sleeve | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 |
Ā
The size chart is manual measured, the margin of error is 3cm
Discover more from our Urban Legends Collection ā explore streetwear and game day fashion designed by Jacketon.
Share
