1
/
of
4
Yoycol
All-Over Print Men's Polo Shirt | 180GSM
All-Over Print Men's Polo Shirt | 180GSM
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
When it comes to sports, a suitable sports uniform is indispensable. Our sports uniform provides you with excellent comfort and outstanding functionality. Using high-quality breathable fabrics, it ensures you stay dry and comfortable during sports. The snug fit and lightweight design of the uniform allow you to move freely, perfectly showcasing your athletic potential.
- Fabric:97% Polyester, 3%spandex
- Regular fit
- Fabric Weight: 180/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.6Ā | 28.3Ā | 29.1Ā | 29.9Ā | 30.7Ā | 31.5Ā | 32.3Ā | 33.1Ā |
| Bust | 40.2Ā | 42.5Ā | 44.9Ā | 47.2Ā | 49.6Ā | 53.5Ā | 56.7Ā | 59.8Ā |
| Shoulder | 17.5Ā | 18.1Ā | 18.7Ā | 19.3Ā | 20.1Ā | 20.9Ā | 21.7Ā | 22.4Ā |
| Sleeve | 8.9Ā | 9.1Ā | 9.3Ā | 9.4Ā | 9.6Ā | 9.8Ā | 10.0Ā | 10.2Ā |
Ā
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Back Length | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Bust | 102 | 108 | 114 | 120 | 126 | 136 | 144 | 152 |
| Shoulder | 44.5 | 46 | 47.5 | 49 | 51 | 53 | 55 | 57 |
| Sleeve | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
The size chart is manual measured, the margin of error is 3cm
Ā
Discover more from our Urban Legends Collection ā explore streetwear and game day fashion designed by Jacketon.
Share
