1
/
of
6
Yoycol
All-Over Print Unisex Mid-high Collar Drop Shoulder Sweatshirt
All-Over Print Unisex Mid-high Collar Drop Shoulder Sweatshirt
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Mid-high collar design can leak part of the neck while keeping warm, also making it easier to show elegant. Comfortable fabric having fleece inside and high elasticity, can be worn next to the skin, making it one of the best choice of inner wear.
- Fabric:BRUSH BACK(95% polyester and 5% spandex)
- Regular fit
- Crew neck, long sleeve
- Fabric weight: 260g/m²

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 | 30.9 | 31.5 | 32.1 |
| Shoulder | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.5 |
| Bust | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 | 60.2 |
| Sleeve | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 | 23.2 | 23.4 | 23.6 | 23.8 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 69.5 | 71.0 | 72.5 | 74.0 | 75.5 | 77.0 | 78.5 | 80.0 | 81.5 |
| Shoulder | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | 65.0 | 67.5 | 70.0 | 72.5 |
| Bust | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 143.0 | 148.0 | 153.0 |
| Sleeve | 56.5 | 57.0 | 57.5 | 58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Discover more from our Urban Legends Collection — explore streetwear and game day fashion designed by Jacketon.
Share
