1
/
of
8
Yoycol
Philadelphia Eagles Men's Cargo Pants|220GSM Birdseye
Philadelphia Eagles Men's Cargo Pants|220GSM Birdseye
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Wearing our overalls, you will feel an unprecedented level of comfort and quality. We specially selected thickened breathable mesh fabric to bring you all-weather ventilation and breathability. Our cargo pants are also soft to the touch, giving you a silky feel and a second-skin fit. Whether you're walking, bending or crouching, our cargo pants fit snugly around your body for a great fit.
- Fabric:Birdseye (100% polyester)
- Regular fit.This product is nonelastic.
- Two side patch pockets on the pants and two patch pockets on the shirt
- Fabric Weight: 220 g/m².

| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 39 | 39.6 | 40.2 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
| Waistline | 21.7 | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 33.9 | 37 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 | 55.9 | 59.1 | 62.2 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 99 | 100.5 | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
| Waistline | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hip | 86 | 94 | 102 | 110 | 118 | 126 | 134 | 142 | 150 | 158 |
The size chart is manual measured, the margin of error is 3cm
Discover more from our Urban Legends Collection — explore streetwear and game day fashion designed by Jacketon.
Share
